<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carrier Management</title>
	<atom:link href="https://www.carriermanagement.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.carriermanagement.com/</link>
	<description>Critical Information for P/C Insurance Company Executives &#38; Directors</description>
	<lastBuildDate>Tue, 09 Jun 2026 01:47:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>USAA Not Done With Dividends: Florida Reforms Prompt $0.5B Payout</title>
		<link>https://www.carriermanagement.com/news/2026/06/08/288843.htm</link>
		                		<pubDate>Mon, 08 Jun 2026 18:45:15 +0000</pubDate>
				<category><![CDATA[CFO / Financial]]></category>
		<category><![CDATA[How We're Doing It]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Personal Lines]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Andrade]]></category>
		<category><![CDATA[Florida tort reform]]></category>
		<category><![CDATA[Juan Andrade]]></category>
		<category><![CDATA[policyholder dividends]]></category>
		<category><![CDATA[USAA]]></category>
		<category><![CDATA[USAA and Florida]]></category>
		<category><![CDATA[USAA dividend]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/06/08/288843.htm</guid>

							<description><![CDATA[When USAA announced nearly $4 billion in policyholder dividends in December last year, the military insurer cited its financial discipline and the proactive steps of members to prevent losses among reasons for the payout. This week, USAA announced another forthcoming payout— a $500 million dividend for Florida auto policyholders—this time pointing to tort reform measures &#8230; <a href="https://www.carriermanagement.com/news/2026/06/08/288843.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/USAA-Dividend-Florida-ChatGPT-Image-Jun-8-2026-02_38_27-PM-620x413.png</thumbnail>	</item>
		<item>
		<title>Multimillion-Dollar Insurance Fraud Results in 4 Arrests</title>
		<link>https://www.carriermanagement.com/news/2026/06/08/288838.htm</link>
		                		<pubDate>Mon, 08 Jun 2026 14:59:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[auto insurance fraud]]></category>
		<category><![CDATA[insurance fraud]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/06/08/288838.htm</guid>

							<description><![CDATA[Four individuals were arrested following an investigation into an alleged automobile insurance fraud scheme in Iberia Parish, according to a recent announcement by the Louisiana State Police Insurance Fraud / Auto Theft Unit (IFAT). The investigation began after a criminal referral from Timber Creek Insurance Services and the Louisiana Department of Insurance Fraud Division regarding &#8230; <a href="https://www.carriermanagement.com/news/2026/06/08/288838.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/fraud-sign-wrongful-criminal-deception-473005109-bigstock-620x414.jpg</thumbnail>	</item>
		<item>
		<title>Suspects Indicted for Impersonating Shipping Carriers in $5M Multi-State Theft Ring</title>
		<link>https://www.carriermanagement.com/news/2026/06/08/288833.htm</link>
		                		<pubDate>Mon, 08 Jun 2026 14:42:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[cargo theft]]></category>
		<category><![CDATA[theft ring]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/06/08/288833.htm</guid>

							<description><![CDATA[Eight members of a Northeast theft ring have been charged with fraud for impersonating legitimate shipping companies and stealing nearly $5 million in cheese, cigarettes, and copper from logistics sites in Pennsylvania, Virginia and New Jersey, according to a press release issued last week by the Manhattan District Attorney&#8217;s Office. The stolen goods were then &#8230; <a href="https://www.carriermanagement.com/news/2026/06/08/288833.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/Screenshot-2026-06-08-at-07-36-53-D.A.-Bragg-NYPD-BIC-Eight-Indicted-For-Impersonating-Shipping-Carriers-In-Multi-State-Retail-Theft-Ring-–-Manhattan-District-Attorneys-Office.png</thumbnail>	</item>
		<item>
		<title>Drone Crashes, Severed Fingers Pose Problems for $13B Silicon Valley Military Startup</title>
		<link>https://www.carriermanagement.com/news/2026/06/08/288825.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Mon, 08 Jun 2026 13:01:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[drone accidents]]></category>
		<category><![CDATA[drone safety]]></category>
		<category><![CDATA[Shield AI]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/06/08/288825.htm</guid>

							<description><![CDATA[A year ago, Ryan Tseng, the head of U.S. defense tech startup Shield AI, announced his company had turned a new page. After a gory incident that partially severed a U.S. Navy official&#8217;s fingers during a test of its V-BAT drone, Shield AI had addressed safety concerns with new landing gear and warning stickers near &#8230; <a href="https://www.carriermanagement.com/news/2026/06/08/288825.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/Screenshot-2026-06-08-at-05-59-54-Shield-AI.png</thumbnail>	</item>
		<item>
		<title>Jury Awards $176M After 2 Boys Killed When California Socialite&#8217;s Car Hit Them</title>
		<link>https://www.carriermanagement.com/news/2026/06/08/288821.htm</link>
		                		<pubDate>Mon, 08 Jun 2026 12:48:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[boys deaths]]></category>
		<category><![CDATA[California socialite sued]]></category>
		<category><![CDATA[wrongful death lawsuit]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/06/08/288821.htm</guid>

							<description><![CDATA[A Los Angeles jury has awarded $176 million to the parents of two young brothers killed in a hit-and-run collision when a California socialite&#8217;s car struck them in a crosswalk nearly six years ago. The jury found both Rebecca Grossman and Scott Erickson, a former Los Angeles Dodgers pitcher, negligent in the deaths of 11-year-old &#8230; <a href="https://www.carriermanagement.com/news/2026/06/08/288821.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/AP26156579972112-620x413.jpg</thumbnail>	</item>
		<item>
		<title>Natural Disaster Insurance Gap Now Exceeds $420 Billion Globally</title>
		<link>https://www.carriermanagement.com/news/2026/06/08/288748.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Mon, 08 Jun 2026 12:05:55 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[International]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/06/04/288748.htm</guid>

							<description><![CDATA[The value of uninsured natural catastrophe losses rose more than 7% globally last year to $424 billion, with North America the most exposed region, according to a fresh analysis. While insurance coverage has broadly kept pace with rising catastrophe exposure, the protection gap — in absolute terms — has gone up as the value of &#8230; <a href="https://www.carriermanagement.com/news/2026/06/08/288748.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/hurricane-melissa-damage-in-jamaica-getty-3-620x413.jpg</thumbnail>	</item>
		<item>
		<title>Howard Hughes Holdings Completes $2.1B Acquisition of Re/insurer Vantage Group</title>
		<link>https://www.carriermanagement.com/news/2026/06/08/288812.htm</link>
		                					<dc:creator><![CDATA[L.S. Howard]]></dc:creator>
							<pubDate>Mon, 08 Jun 2026 11:53:58 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[M&A]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/06/08/288812.htm</guid>

							<description><![CDATA[Vantage Group Holdings Ltd., the Bermuda-based specialty re/insurer, announced it has been successfully acquired by Howard Hughes Holdings Inc. (HHH) for approximately $2.1 billion. The all-cash acquisition of Vantage anchors HHH&#8217;s strategy to transform itself into a diversified holding company, similar to Warren Buffett&#8217;s (now Greg Abel&#8217;s) Berkshire Hathaway. The deal, which was first announced &#8230; <a href="https://www.carriermanagement.com/news/2026/06/08/288812.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/business-people-in-meeting-84711686-bigstock-620x429.jpg</thumbnail>	</item>
		<item>
		<title>From &#8216;FBI Claims Handling&#8217; to AI-Assisted Workflows</title>
		<link>https://www.carriermanagement.com/features/2026/06/08/288804.htm</link>
		                					<dc:creator><![CDATA[Elizabeth Blosfield]]></dc:creator>
							<pubDate>Mon, 08 Jun 2026 11:52:21 +0000</pubDate>
				<category><![CDATA[Claims / Legal]]></category>
		<category><![CDATA[Claims & Reserving]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[InsurTech]]></category>
		<category><![CDATA[AI and claims]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/?p=288804</guid>

							<description><![CDATA[Claims leaders are increasingly turning to artificial intelligence to modernize operations, but how do they balance automation with human touch to ensure customer needs are being met? &#8220;The predominant question I get [from customers] is, &#8216;Okay, if you&#8217;re using it, am I still going to be able to talk to my adjuster? Am I still &#8230; <a href="https://www.carriermanagement.com/features/2026/06/08/288804.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/ai-workflow-AdobeStock_2011462773-620x200.jpeg</thumbnail>	</item>
		<item>
		<title>Saildrone Partners With NOAA to Study Hurricanes for 5th Year in a Row</title>
		<link>https://www.carriermanagement.com/news/2026/06/05/288786.htm</link>
		                		<pubDate>Fri, 05 Jun 2026 15:48:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[hurricane monitoring]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Saildrone]]></category>
		<category><![CDATA[USV]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/06/05/288786.htm</guid>

							<description><![CDATA[Ten Saildrone Explorer unmanned surface vehicles (USVs) will gather near-real-time data from inside extreme storms to improve rapid intensification forecasting and protect coastal communities. The USVs will be strategically positioned in the western tropical/subtropical Atlantic Ocean, Caribbean Sea, and Gulf of America from August to November, coordinating with NOAA to maneuver the USVs in and &#8230; <a href="https://www.carriermanagement.com/news/2026/06/05/288786.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/6569e9241ea31665463a0341_media-assets-01-620x414.jpg</thumbnail>	</item>
		<item>
		<title>Two Arrested in $500K Arizona Rail Cargo Theft</title>
		<link>https://www.carriermanagement.com/news/2026/06/05/288783.htm</link>
		                		<pubDate>Fri, 05 Jun 2026 15:24:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[cargo theft]]></category>
		<category><![CDATA[train theft]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/06/05/288783.htm</guid>

							<description><![CDATA[Last week, local law enforcement and federal agents conducting an ongoing cargo theft investigation involving BNSF Railway in Northern Arizona received a report of a train burglary in progress near Meteor Crater, the Coconino County Sheriff&#8217;s Office reported. BNSF personnel witnesses several individuals removing merchandise from a stopped train and loading it into two vehicles &#8230; <a href="https://www.carriermanagement.com/news/2026/06/05/288783.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/bigstock-Cargo-Train-Platform-With-Frei-80254511-620x414.jpg</thumbnail>	</item>
	</channel>
</rss>
