<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carrier Management</title>
	<atom:link href="https://www.carriermanagement.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.carriermanagement.com/</link>
	<description>Critical Information for P/C Insurance Company Executives &#38; Directors</description>
	<lastBuildDate>Thu, 02 Jul 2026 17:03:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Commute Stress Affects Work Behavior—But Music Can Help</title>
		<link>https://www.carriermanagement.com/news/2026/07/02/289726.htm</link>
		                		<pubDate>Thu, 02 Jul 2026 17:03:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Talent Management]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/07/02/289726.htm</guid>

							<description><![CDATA[Summer traffic, construction, bad weather—no matter the cause, a stressful morning commute can take a toll on commuters and carry over into the workplace. Unlike a single stressful event, commuting can be made up of small, cumulative annoyances that build over time, often without people fully realizing it. That feeling doesn&#8217;t always reset at the &#8230; <a href="https://www.carriermanagement.com/news/2026/07/02/289726.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/bad-commute-road-rage-angry-driver-AdobeStock_1551566524-620x347.jpeg</thumbnail>	</item>
		<item>
		<title>How Job Seekers Can Address Resume Gaps</title>
		<link>https://www.carriermanagement.com/news/2026/07/02/289720.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Thu, 02 Jul 2026 15:44:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[resume gap]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/07/02/289720.htm</guid>

							<description><![CDATA[When Monique Di Liberto began looking for a paying job after putting her career on pause to parent full-time, she felt paralyzed by self-doubt. &#8220;Who do you think you are trying this after 17 years?&#8221; Di Liberto recalled asking herself. &#8220;You have no business doing this.&#8221; The fear and uncertainty she felt is familiar to &#8230; <a href="https://www.carriermanagement.com/news/2026/07/02/289720.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/resume-gap-broken-path-AdobeStock_861617126-620x425.jpeg</thumbnail>	</item>
		<item>
		<title>Trafficking Enterprise That Stole More Than $8M Cars Busted in New Jersey</title>
		<link>https://www.carriermanagement.com/news/2026/07/02/289711.htm</link>
		                		<pubDate>Thu, 02 Jul 2026 15:21:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[auto theft ring]]></category>
		<category><![CDATA[auto theft trafficking ring]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/07/02/289711.htm</guid>

							<description><![CDATA[Charges against 63 people for their roles in a sprawling auto theft trafficking enterprise that allegedly shipped scores of stolen, high-end vehicles to buyers in West Africa were announced this week by New Jersey Attorney General Jennifer Davenport, the Office of the Insurance Fraud Prosecutor, and the New Jersey State Police. The organization is believed &#8230; <a href="https://www.carriermanagement.com/news/2026/07/02/289711.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/bigstock-Car-Thief-Car-Theft-126184640-620x414.jpg</thumbnail>	</item>
		<item>
		<title>TikTok to Settle Teen Plaintiff&#8217;s Case Before California Social Media Trial</title>
		<link>https://www.carriermanagement.com/news/2026/07/02/289708.htm</link>
		                		<pubDate>Thu, 02 Jul 2026 14:46:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[social media lawsuit]]></category>
		<category><![CDATA[social media mental health implications]]></category>
		<category><![CDATA[TikTok sued]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/07/02/289708.htm</guid>

							<description><![CDATA[TikTok has agreed to settle a lawsuit brought by a teenager who claimed the platform damaged his mental health, a spokesperson for the plaintiff&#8217;s law firm said Tuesday. The settlement was reached in principle, but the details have not yet been finalized, according to a spokesperson for Morgan &#38; Morgan, which represents the plaintiff, a &#8230; <a href="https://www.carriermanagement.com/news/2026/07/02/289708.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/bigstock-tiktok-app-icon-on-iphone-screen-357320441-620x413.jpg</thumbnail>	</item>
		<item>
		<title>Critics Question Old Policy Revived to Stomp Out Wildfires Quickly</title>
		<link>https://www.carriermanagement.com/news/2026/07/02/289704.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Thu, 02 Jul 2026 14:37:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Wildland Fire Service]]></category>
		<category><![CDATA[wildfire suppression]]></category>
		<category><![CDATA[wildland firefighters]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/07/02/289704.htm</guid>

							<description><![CDATA[The deaths of three U.S. government firefighters in a Colorado wildfire are casting a spotlight on the Trump administration&#8217;s creation of a new federal fire service and its revival of a previously discredited policy to stomp out all wildfires quickly. One of the killed firefighters worked for the U.S. Wildland Fire Service, established this year &#8230; <a href="https://www.carriermanagement.com/news/2026/07/02/289704.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/AP26181059218410-620x352.jpg</thumbnail>	</item>
		<item>
		<title>Tech and Finance Sectors Losing 28,000 Jobs Monthly Show AI Impact on Labor</title>
		<link>https://www.carriermanagement.com/news/2026/07/02/289702.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Thu, 02 Jul 2026 13:39:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Talent Management]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/07/02/289702.htm</guid>

							<description><![CDATA[Whether artificial intelligence will cause mass workforce cuts over time remains up for debate, but it is starting to leave an imprint on US employment data. A decline in payrolls in the financial-activities and information sectors — where AI adoption rates have been fastest — has accelerated in 2026, to 28,000 per month on average &#8230; <a href="https://www.carriermanagement.com/news/2026/07/02/289702.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/jobs-market-job-fair-recruiting-Bloomberg-620x413.jpg</thumbnail>	</item>
		<item>
		<title>Executives on the Move at AIG, HDI, Everest Group and The Andover Cos.</title>
		<link>https://www.carriermanagement.com/news/2026/07/02/289691.htm</link>
		                		<pubDate>Thu, 02 Jul 2026 12:20:30 +0000</pubDate>
				<category><![CDATA[Executives on the Move]]></category>
		<category><![CDATA[Industry News]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/07/02/289691.htm</guid>

							<description><![CDATA[American International Group (AIG) announced that Nancy Bewlay has been named executive vice president, global chief underwriting officer, effective September 8, 2026. Bewlay will report to Eric Andersen, president and chief executive officer of AIG, and join the company&#8217;s Executive Leadership Team. She will be based in New York. With more than 30 years&#8217; experience, &#8230; <a href="https://www.carriermanagement.com/news/2026/07/02/289691.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/executives-on-the-move.png</thumbnail>	</item>
		<item>
		<title>Illinois Could See Highest Catastrophe Claim Volume in a Decade: State Farm</title>
		<link>https://www.carriermanagement.com/news/2026/07/02/289688.htm</link>
		                		<pubDate>Thu, 02 Jul 2026 12:03:43 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Personal Lines]]></category>
		<category><![CDATA[catastrophe claims]]></category>
		<category><![CDATA[hailstorms]]></category>
		<category><![CDATA[severe weather events]]></category>
		<category><![CDATA[State Farm]]></category>
		<category><![CDATA[tornadoes]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/07/02/289688.htm</guid>

							<description><![CDATA[Severe weather activity is putting Illinois on pace for the highest catastrophe claim volume in a decade, according to an analysis by State Farm. As of June 19, State Farm customers in Illinois have filed nearly 50,000 severe-weather-related claims for home and auto. Homeowner claims are currently 47% above the 10-year average, and State Farm &#8230; <a href="https://www.carriermanagement.com/news/2026/07/02/289688.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/tornado-field-150x150-620x413.jpg</thumbnail>	</item>
		<item>
		<title>Viewpoint: Boom in Hyperscale Data Centers Puts Insurers to the Test</title>
		<link>https://www.carriermanagement.com/features/2026/07/02/289677.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Thu, 02 Jul 2026 11:19:45 +0000</pubDate>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Underwriting]]></category>
		<category><![CDATA[data centers]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/?p=289677</guid>

							<description><![CDATA[Hyperscale data center campuses represent the latest growth opportunity for global insurers and reinsurers. Annual investment in these specialized facilities will likely surpass $300 billion by 2027, and the total insurable asset base for the roughly 11,000 data centers currently in operation already exceeds $2 trillion. On top of that, new premiums from hyperscale data &#8230; <a href="https://www.carriermanagement.com/features/2026/07/02/289677.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/amazon-web-services-data-center-in-boardman-oregon-AP-620x348.jpg</thumbnail>	</item>
		<item>
		<title>Agent-Carrier Relationships Improving, Survey Shows</title>
		<link>https://www.carriermanagement.com/news/2026/07/02/289616.htm</link>
		                					<dc:creator><![CDATA[Susanne Sclafane]]></dc:creator>
							<pubDate>Thu, 02 Jul 2026 05:41:18 +0000</pubDate>
				<category><![CDATA[Brand Management & Sales]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[agent-carrier relationships]]></category>
		<category><![CDATA[Aviad Pinkovezky]]></category>
		<category><![CDATA[First Connect]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/06/30/289616.htm</guid>

							<description><![CDATA[Maybe it&#8217;s the result of a softer market. Or maybe deliberate carrier investments in agency relationships are paying off. First Connect Chief Executive Officer Aviad Pinkovezky tossed out the two possibilities to explain the markedly improved picture of agents&#8217; ability to find capacity, understand carrier appetites, and receive timely quotes this year in an introduction &#8230; <a href="https://www.carriermanagement.com/news/2026/07/02/289616.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/AdobeStock_1496349334-choosing-a-partner-checklist-partnership-collaboration-620x413.jpeg</thumbnail>	</item>
	</channel>
</rss>
