<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carrier Management</title>
	<atom:link href="https://www.carriermanagement.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.carriermanagement.com/</link>
	<description>Critical Information for P/C Insurance Company Executives &#38; Directors</description>
	<lastBuildDate>Mon, 18 May 2026 15:41:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Despite Dip in Cargo Theft in Q1 This Year, Sharp Increase in Fraud Schemes Seen</title>
		<link>https://www.carriermanagement.com/news/2026/05/18/288092.htm</link>
		                		<pubDate>Mon, 18 May 2026 15:41:05 +0000</pubDate>
				<category><![CDATA[Risk]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[cargo theft]]></category>
		<category><![CDATA[deceptive pickup]]></category>
		<category><![CDATA[Overhaul report]]></category>
		<category><![CDATA[pilferage thefts]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/05/18/288092.htm</guid>

							<description><![CDATA[Despite a year-over-year decline in cargo theft in the first quarter of 2026, a first in five years, fraud schemes surged, according to a new report from in-transit supply chain risk management platform Overhaul. The U.S. Q1-2026 Cargo Theft Report recorded 574 incidents across the U.S., an average of 6.4 per day. Despite the reduced &#8230; <a href="https://www.carriermanagement.com/news/2026/05/18/288092.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/Picture1-LAPD-cargo-thft-bust-2025.jpg</thumbnail>	</item>
		<item>
		<title>Musk Expects Widespread Use of Cars Without Human Monitors in U.S. This Year</title>
		<link>https://www.carriermanagement.com/news/2026/05/18/288089.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Mon, 18 May 2026 14:57:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[autonomous autos]]></category>
		<category><![CDATA[full self driving system]]></category>
		<category><![CDATA[Tesla]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/05/18/288089.htm</guid>

							<description><![CDATA[Tesla chief Elon Musk said on Monday he expects fully self-driving cars without human safety monitors to become more widespread in the United States later this year, after being introduced in Texas. Speaking via a video link to the Smart Mobility Summit in Tel Aviv, Musk said self-driving cars operate in Texas without safety monitors, &#8230; <a href="https://www.carriermanagement.com/news/2026/05/18/288089.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/bigstock-tesla-Indianapolis-Circa-October-436588952-620x413.jpg</thumbnail>	</item>
		<item>
		<title>Industry Concerned as Supreme Court Revives Lawsuit Against Freight Broker</title>
		<link>https://www.carriermanagement.com/news/2026/05/18/288085.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Mon, 18 May 2026 14:43:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[freight brokers]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[truck safety]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/05/18/288085.htm</guid>

							<description><![CDATA[The Supreme Court on Thursday allowed a man to sue a major logistics company after he lost part of his leg in a semi tractor-trailer crash, a decision that could have big ripple effects across the trucking industry. The justices ruled unanimously in favor of Shawn Montgomery, whose parked vehicle was hit by a speeding &#8230; <a href="https://www.carriermanagement.com/news/2026/05/18/288085.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/AP26120642581491-620x349.jpg</thumbnail>	</item>
		<item>
		<title>Snap, YouTube, TikTok Settle School Suit Targeting Social Media</title>
		<link>https://www.carriermanagement.com/news/2026/05/18/288080.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Mon, 18 May 2026 11:55:44 +0000</pubDate>
				<category><![CDATA[Commercial Lines]]></category>
		<category><![CDATA[Litigation/Liability Trends]]></category>
		<category><![CDATA[social media addiction]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/05/18/288080.htm</guid>

							<description><![CDATA[Snap Inc., Google&#8217;s YouTube and ByteDance Ltd.&#8217;s TikTok reached agreements to settle the first lawsuit headed to trial over claims that addiction to top social media platforms has disrupted learning and pushed public schools to spend massive sums fighting a mental health crisis, according to court filings. The trio of settlements announced Friday leaves only &#8230; <a href="https://www.carriermanagement.com/news/2026/05/18/288080.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/tiktok-logo-bloomberg-620x413.jpg</thumbnail>	</item>
		<item>
		<title>Insurance Data and the Complex Loops Redefining Casualty Risk</title>
		<link>https://www.carriermanagement.com/features/2026/05/18/288073.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Mon, 18 May 2026 11:35:28 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Risk]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/?p=288073</guid>

							<description><![CDATA[The world is evolving at a pace that outstrips traditional casualty models. Our understanding of risk, and the insurance data we rely on to quantify it, is increasingly misaligned with how people live, work and transact today. This disconnect is creating challenges for insurers as they navigate a rapidly shifting landscape of liability and exposure. &#8230; <a href="https://www.carriermanagement.com/features/2026/05/18/288073.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/Data-Driven-Outcomes-NJ-Jughandle-ChatGPT-Image-May-6-2026-03_36_58-PM-620x413.png</thumbnail>	</item>
		<item>
		<title>Florida Surplus Lines&#8217; HO Premiums Now Average About the Same as Admitted Market</title>
		<link>https://www.carriermanagement.com/news/2026/05/17/288066.htm</link>
		                					<dc:creator><![CDATA[William Rabb]]></dc:creator>
							<pubDate>Mon, 18 May 2026 02:27:57 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Personal Lines]]></category>
		<category><![CDATA[Florida surplus lines]]></category>
		<category><![CDATA[FSLSO]]></category>
		<category><![CDATA[homeowners]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/05/17/288066.htm</guid>

							<description><![CDATA[The cost of a surplus-lines homeowners policy in Florida is now about the same as admitted-market HO policies, reflecting the growing trend for excess and surplus firms across the state and beyond, recent reports show. The Florida Surplus Lines Service Office, which tracks numbers for the E&#38;S market, reported this week that the average premium &#8230; <a href="https://www.carriermanagement.com/news/2026/05/17/288066.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/surplus-lines-pic-1-620x413.jpeg</thumbnail>	</item>
		<item>
		<title>NCCI: Workers Comp Calendar Year Combined Ratio at 91; Accident Year CR 102</title>
		<link>https://www.carriermanagement.com/news/2026/05/17/288044.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Sun, 17 May 2026 19:50:37 +0000</pubDate>
				<category><![CDATA[Commercial Lines]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[NCCI]]></category>
		<category><![CDATA[workers' comp]]></category>
		<category><![CDATA[workers’ compensation]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/05/14/288044.htm</guid>

							<description><![CDATA[U.S. workers compensation net written premium decreased 0.2% in 2025, according to the National Council on Compensation Insurance (NCCI). NCCI reported that while the calendar year 2025 combined ratio for workers compensation is 91 (compared with 86 the prior year), the workers comp accident year 2025 combined ratio is 102 with prior years continuing to &#8230; <a href="https://www.carriermanagement.com/news/2026/05/17/288044.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/Workers-Comp-Claim-2-620x415.jpg</thumbnail>	</item>
		<item>
		<title>Hedge Funds Make Their Move as Litigation Finance Assets Slump</title>
		<link>https://www.carriermanagement.com/news/2026/05/15/288057.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Fri, 15 May 2026 18:49:18 +0000</pubDate>
				<category><![CDATA[Claims / Legal]]></category>
		<category><![CDATA[Industry News]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/05/15/288057.htm</guid>

							<description><![CDATA[A losing streak in litigation finance is attracting hedge funds and other alternative investment managers looking to invest in legal claims at distressed valuations, according to people familiar with the matter. Firms working in distressed-debt special situations including Davidson Kempner Capital Management LP and Attestor are looking to buy up such assets at valuations as &#8230; <a href="https://www.carriermanagement.com/news/2026/05/15/288057.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/london-building-where-boutique-fund-attestor-resides-bloomberg-620x413.jpg</thumbnail>	</item>
		<item>
		<title>For Carriers, AI Can Now Mean Hyper-Personalized Customer Service, Leaders Say</title>
		<link>https://www.carriermanagement.com/news/2026/05/15/288053.htm</link>
		                					<dc:creator><![CDATA[William Rabb]]></dc:creator>
							<pubDate>Fri, 15 May 2026 17:42:47 +0000</pubDate>
				<category><![CDATA[Brand Management & Sales]]></category>
		<category><![CDATA[CTO / Technology]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology/Science]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/05/15/288053.htm</guid>

							<description><![CDATA[The future of property/casualty insurance is here and it looks a lot like … a devoted personal assistant for the policyholder, one that moves at lightning speed and never complains or takes a day off. &#8220;You want your customer personalization to really come across as a concierge service,&#8221; said Russell Page, chief information officer for &#8230; <a href="https://www.carriermanagement.com/news/2026/05/15/288053.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/Rose-at-Innov-2026-620x465.jpg</thumbnail>	</item>
		<item>
		<title>FLASH Weather AI Launches Hail Prediction Model</title>
		<link>https://www.carriermanagement.com/news/2026/05/15/288050.htm</link>
		                		<pubDate>Fri, 15 May 2026 12:09:57 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Technology/Science]]></category>
		<category><![CDATA[FLASH Weather AI]]></category>
		<category><![CDATA[hail]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/05/15/288050.htm</guid>

							<description><![CDATA[FLASH Weather AI has launched a new high-resolution hail prediction model that can give almost an hour of warning before a storm. FLASH&#8217;s 1-Hour Hail Swath Prediction Model is a deep-learning system that forecasts hail size and arrival time at 1-kilometer resolution, refreshed every five minutes, with predictions extending up to 55 minutes into the &#8230; <a href="https://www.carriermanagement.com/news/2026/05/15/288050.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/hail-620x413.jpg</thumbnail>	</item>
	</channel>
</rss>
