<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carrier Management</title>
	<atom:link href="https://www.carriermanagement.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.carriermanagement.com/</link>
	<description>Critical Information for P/C Insurance Company Executives &#38; Directors</description>
	<lastBuildDate>Thu, 13 Aug 2026 16:05:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>After Drop Last Year, Car Insurance Rates Climb: Insurify</title>
		<link>https://www.carriermanagement.com/news/2026/08/13/291037.htm</link>
		                		<pubDate>Thu, 13 Aug 2026 16:05:14 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[car insurance rates]]></category>
		<category><![CDATA[Insurify]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/08/13/291037.htm</guid>

							<description><![CDATA[After a 6% drop in 2025, car insurance rates are projected to climb back in more than half the nation, with 27 states posting increases in the first half of 2026, according to Insurify&#8217;s 2026 Mid-Year Auto Report. By the end of the year, 32 states are expected to see rate increases, according to Insurify&#8217;s &#8230; <a href="https://www.carriermanagement.com/news/2026/08/13/291037.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/midyear-pt2-2026-adr-fastest-risers-simple-3-620x612.jpg</thumbnail>	</item>
		<item>
		<title>U.S. Forecaster Predicts More Than 90% Risk of a Strong El Niño</title>
		<link>https://www.carriermanagement.com/news/2026/08/13/291033.htm</link>
		                		<pubDate>Thu, 13 Aug 2026 14:58:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[El Nino]]></category>
		<category><![CDATA[weather forecast]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/08/13/291033.htm</guid>

							<description><![CDATA[El Niño is strengthening, with a greater than 90% chance of a very strong event during the Northern Hemisphere fall and winter 2026-27, the U.S. Climate Prediction Center said on Thursday. &#8220;During the October-December 2026 season, there is a 69% chance of a historic event that would exceed the strength of previous El events dating &#8230; <a href="https://www.carriermanagement.com/news/2026/08/13/291033.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/bigstock-El-Nino-Concept-100643075-620x413.jpg</thumbnail>	</item>
		<item>
		<title>Federal Report Says Firefighting Tactics Aided Blast at Maine Lumber Mill</title>
		<link>https://www.carriermanagement.com/news/2026/08/13/291029.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Thu, 13 Aug 2026 14:46:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Maine lumber mill explosion]]></category>
		<category><![CDATA[oxygen limited silo risk]]></category>
		<category><![CDATA[silo firefighting tactics]]></category>
		<category><![CDATA[silo fires]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/08/13/291029.htm</guid>

							<description><![CDATA[Firefighters who responded to a fire at a Maine lumber mill used tactics that inadvertently contributed to a massive explosion that killed three people, according to a report from federal investigators. The fire companies tried to extinguish the May 15 fire inside a silo at the Robbins Lumber mill in rural Searsmont, Maine, by injecting &#8230; <a href="https://www.carriermanagement.com/news/2026/08/13/291029.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/AP26223585446961-620x413.jpg</thumbnail>	</item>
		<item>
		<title>Renewal Changes for Most Commercial Lines Decrease in July and Q2, Says Ivans</title>
		<link>https://www.carriermanagement.com/news/2026/08/13/291022.htm</link>
		                		<pubDate>Thu, 13 Aug 2026 11:46:33 +0000</pubDate>
				<category><![CDATA[Commercial Lines]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[IVANS index]]></category>
		<category><![CDATA[Q2 2026 results]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/08/13/291022.htm</guid>

							<description><![CDATA[Year over year, average U.S. commercial premium renewals for July increased in all lines except workers compensation, according to the Ivans Index. However, month over month, commercial auto, business owners policy, general liability, commercial property and umbrella saw a decrease, while workers comp experienced an increase, said Chicago-based Ivans. Premium renewal rate change by line &#8230; <a href="https://www.carriermanagement.com/news/2026/08/13/291022.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/businessman-uses-calculator-for-profit-loss-review-462557409-bigstock-2-620x414.jpg</thumbnail>	</item>
		<item>
		<title>Viewpoint: Is it Time to Rethink the &#8216;Secondary-Peril&#8217; Label and Reclassify Risk?</title>
		<link>https://www.carriermanagement.com/features/2026/08/13/291012.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Thu, 13 Aug 2026 11:40:39 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[Risk]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/?p=291012</guid>

							<description><![CDATA[As climate events intensify, exposure is expanding, and loss severities from secondary perils, such as convective storms, wildfires, floods and hail, are no longer easily dwarfed by hurricanes or earthquakes. These perils have contributed significantly to the insured losses in the last few years, accounting for the substantial portion of the industry&#8217;s financial burden. Hence, &#8230; <a href="https://www.carriermanagement.com/features/2026/08/13/291012.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/eaton-fire-burns-home-in-altadena-california-AP-1-620x414.jpg</thumbnail>	</item>
		<item>
		<title>AI&#8217;s Volatile Power Demand Is Damaging Its Own Data Centers</title>
		<link>https://www.carriermanagement.com/news/2026/08/13/291019.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Thu, 13 Aug 2026 11:37:27 +0000</pubDate>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Technology/Science]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/08/13/291019.htm</guid>

							<description><![CDATA[Rapid swings in AI data centers&#8217; power demands are straining vital equipment, causing batteries, generators and cooling systems to malfunction or wear out far sooner than expected. As the AI boom accelerates, these technical problems suggest added costs and unforeseen reliability problems, with even a few minutes of lost uptime hitting data-center developers&#8217; revenue. They &#8230; <a href="https://www.carriermanagement.com/news/2026/08/13/291019.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/power-lines-bloomberg-620x414.jpg</thumbnail>	</item>
		<item>
		<title>Insurers Overestimate Their Progress With AI: Study</title>
		<link>https://www.carriermanagement.com/news/2026/08/12/290985.htm</link>
		                		<pubDate>Wed, 12 Aug 2026 16:24:55 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[agentic AI]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[EXL U.S. Enterprise AI Study]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/08/12/290985.htm</guid>

							<description><![CDATA[A study of more than 300 respondents covering several industries finds a considerable disconnect between how organizations assess their progress on AI and where they actually are with real-world AI integration in the insurance sector. The third annual EXL U.S. Enterprise AI Study found a significant shift from experimentation to enterprise-wide scale in AI. Scaling &#8230; <a href="https://www.carriermanagement.com/news/2026/08/12/290985.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/adobe-agentic-ai-search-620x413.jpeg</thumbnail>	</item>
		<item>
		<title>Judge Balks at Holding California Utility Liable for Eaton Wildfire</title>
		<link>https://www.carriermanagement.com/news/2026/08/12/290979.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Wed, 12 Aug 2026 14:49:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[California utility strict liability]]></category>
		<category><![CDATA[Eaton Fire]]></category>
		<category><![CDATA[SCE wildfire liability]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/08/12/290979.htm</guid>

							<description><![CDATA[Insurance companies lost a bid to hold Edison International&#8217;s Southern California utility liable for a massive Los Angeles-area wildfire without a trial. Superior Court Judge Laura Seigle on Tuesday tentatively denied a request to hold Southern California Edison on the hook for billions of dollars in property losses under a state law that holds utilities &#8230; <a href="https://www.carriermanagement.com/news/2026/08/12/290979.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/463697677-620x362.jpg</thumbnail>	</item>
		<item>
		<title>Contiguous U.S. Breaks Record for Hottest Month Ever: NOAA</title>
		<link>https://www.carriermanagement.com/news/2026/08/12/290976.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Wed, 12 Aug 2026 14:35:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Dust Bowl]]></category>
		<category><![CDATA[NOAA]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/08/12/290976.htm</guid>

							<description><![CDATA[The contiguous United States sizzled to its hottest month ever last month, according to the National Oceanic and Atmospheric Administration. July averaged 76.89 degrees Fahrenheit (24.94 degrees Celsius) across the Lower 48 states, eclipsing the Dust Bowl&#8217;s July 1936 by an eighth of a degree. Records go back to 1895. &#8220;It&#8217;s not good when you&#8217;re &#8230; <a href="https://www.carriermanagement.com/news/2026/08/12/290976.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/AP.heat_.wave_.Tennessee-620x413.jpg</thumbnail>	</item>
		<item>
		<title>ACORD Names Kellington CEO</title>
		<link>https://www.carriermanagement.com/news/2026/08/12/290972.htm</link>
		                		<pubDate>Wed, 12 Aug 2026 12:11:49 +0000</pubDate>
				<category><![CDATA[Executives on the Move]]></category>
		<category><![CDATA[Industry News]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/08/12/290972.htm</guid>

							<description><![CDATA[ACORD, the standards-setting body for the insurance industry, announced that it has appointed John Kellington as chief executive officer. Kellington most recently served as executive vice president and chief information officer at Cincinnati Insurance for more than 16 years. Kellington is no stranger to ACORD. He served as its senior vice president of standards development, &#8230; <a href="https://www.carriermanagement.com/news/2026/08/12/290972.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/bigstock-Closeup-of-an-empty-conference-47948192-board-boardroom-boardroom-chairs-boardroom-vacancy-620x413.jpg</thumbnail>	</item>
	</channel>
</rss>
