<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carrier Management</title>
	<atom:link href="https://www.carriermanagement.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.carriermanagement.com/</link>
	<description>Critical Information for P/C Insurance Company Executives &#38; Directors</description>
	<lastBuildDate>Fri, 20 Nov 2026 15:25:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Thanksgiving Holiday Prompts Warning to Cargo Shippers</title>
		<link>https://www.carriermanagement.com/news/2026/11/20/294316.htm</link>
		                		<pubDate>Fri, 20 Nov 2026 15:25:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[cargo theft]]></category>
		<category><![CDATA[holiday cargo theft alert]]></category>
		<category><![CDATA[overhaul]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/11/20/294316.htm</guid>

							<description><![CDATA[Shippers in the U.S. should remain extra vigilant during the upcoming Thanksgiving holiday period and be aware of the limited holiday hours of operation for receiving facilities, according to an alert by Overhaul. Cargo shippers are reminded to confirm the holiday hours of operation for all receiving facilities before loads scheduled to deliver between Monday, &#8230; <a href="https://www.carriermanagement.com/news/2026/11/20/294316.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/business-logistics-and-transport-supply-chains-bigstock-385598270-1536x1024-1-620x413.jpg</thumbnail>	</item>
		<item>
		<title>Honda Faces New U.S. Probe Over Stop-Start Failures</title>
		<link>https://www.carriermanagement.com/news/2026/11/20/294312.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Fri, 20 Nov 2026 15:01:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Honda stop start failure]]></category>
		<category><![CDATA[NHTSA]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/11/20/294312.htm</guid>

							<description><![CDATA[The National Highway Traffic Safety Administration has opened an investigation into more than 1 million Honda vehicles in the United States over reports that engines have failed to restart after being shut off by the automatic stop-start system. The agency said it has received 700 complaints about the stop-start feature in 2024-2026 Honda Odyssey, Passport, &#8230; <a href="https://www.carriermanagement.com/news/2026/11/20/294312.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/bigstock-Honda-Autombile-Dealership-Sig-65523310-620x413.jpg</thumbnail>	</item>
		<item>
		<title>Report Faults Leadership Failures in Grand Canyon Fire That Destroyed Lodge</title>
		<link>https://www.carriermanagement.com/news/2026/11/20/294308.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Fri, 20 Nov 2026 14:42:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Drago Bravo wildfire]]></category>
		<category><![CDATA[Grand Canyon Lodge destroyed]]></category>
		<category><![CDATA[NPS]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/11/20/294308.htm</guid>

							<description><![CDATA[Leadership failures along with a lack of preparedness and poor communication were the driving factors behind a wildfire that destroyed a historic lodge and dozens of structures along the North Rim of Grand Canyon National Park. A federal review of the Dragon Bravo fire recently made public noted that while drought conditions and extreme fire &#8230; <a href="https://www.carriermanagement.com/news/2026/11/20/294308.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/AP26321019994579-620x414.jpg</thumbnail>	</item>
		<item>
		<title>Defunding of Weather Observation Makes Planet More Unpredictable</title>
		<link>https://www.carriermanagement.com/news/2026/11/20/294305.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Fri, 20 Nov 2026 12:59:35 +0000</pubDate>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Technology/Science]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/11/20/294305.htm</guid>

							<description><![CDATA[The defunding of weather observation systems across the world as countries focus on military spending is making it harder to predict extreme events at a time when the planet is reaching unprecedented heat levels. Weather and climate observations worth about $10 billion globally are at risk, according to the World Meteorological Organization. Key measurements have &#8230; <a href="https://www.carriermanagement.com/news/2026/11/20/294305.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/strong-winds-batter-coconut-trees-in-philippines-getty-620x413.jpg</thumbnail>	</item>
		<item>
		<title>Commercial Property Premium Decreases of 6.2% Drive Overall Soft Q3: CIAB</title>
		<link>https://www.carriermanagement.com/news/2026/11/20/294301.htm</link>
		                					<dc:creator><![CDATA[Chad Hemenway]]></dc:creator>
							<pubDate>Fri, 20 Nov 2026 12:55:10 +0000</pubDate>
				<category><![CDATA[Commercial Lines]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Q3 2026 results]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/11/20/294301.htm</guid>

							<description><![CDATA[Soft market conditions remain stubborn, with no &#8220;meaningful&#8221; change for average commercial insurance premiums in third-quarter 2026 compared with the prior quarter. The Council of Insurance Agents &#38; Brokers (CIAB)&#8217;s latest market survey found premium decreased an average of 1.3% for Q3 across all account sizes. It&#8217;s a &#8220;slight moderation&#8221; of soft conditions from Q2, &#8230; <a href="https://www.carriermanagement.com/news/2026/11/20/294301.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/new-hampshire-workers-comp-rates-may-decrease-620x620.jpg</thumbnail>	</item>
		<item>
		<title>Five AI Myths Holding Insurance Distribution Back</title>
		<link>https://www.carriermanagement.com/features/2026/11/20/294294.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Fri, 20 Nov 2026 12:50:58 +0000</pubDate>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[InsurTech]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[bolt]]></category>
		<category><![CDATA[insurance distribution]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/?p=294294</guid>

							<description><![CDATA[Bolt agency has been using AI in its day-to-day operations for the past 18 months. Bound policies are up 41%, and call abandonment has dropped about 20%. The pattern behind those results is a familiar one to agencies. AI experimentation is everywhere in insurance, but turning experiments into results is rare. Usually, what stands in &#8230; <a href="https://www.carriermanagement.com/features/2026/11/20/294294.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/AdobeStock_647733157-620x347.jpeg</thumbnail>	</item>
		<item>
		<title>How to Manage Stress and Practice Gratitude This Thanksgiving</title>
		<link>https://www.carriermanagement.com/news/2026/11/19/294290.htm</link>
		                		<pubDate>Thu, 19 Nov 2026 18:44:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Talent Management]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/11/19/294290.htm</guid>

							<description><![CDATA[Thanksgiving marks the start of the holiday season in the U.S. It&#8217;s a time for gathering with family and friends, practicing gratitude, and celebrating togetherness. But the holidays can also create unexpected stress and challenges, says Andrea N. Taylor, PhD, associate professor and psychologist with UTHealth Houston. Why does stress increase during the holiday season? &#8230; <a href="https://www.carriermanagement.com/news/2026/11/19/294290.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/bigstock-Roasted-Turkey-On-Harvest-Tabl-71545183-620x413.jpg</thumbnail>	</item>
		<item>
		<title>Number of Americans Traveling Over Thanksgiving Holiday Expected to Dip Slightly</title>
		<link>https://www.carriermanagement.com/news/2026/11/19/294273.htm</link>
		                		<pubDate>Thu, 19 Nov 2026 15:27:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[INRIX]]></category>
		<category><![CDATA[Thanksgiving holiday travel]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/11/19/294273.htm</guid>

							<description><![CDATA[Next week, 81.5 million Americans will travel at least 50 miles from home over the Thanksgiving holiday between Tuesday, November 24 and Monday, November 30, according to AAA estimates. That&#8217;s slightly less than last year, a.1% decline from the 81.6 million that traveled during the same time last year. The likely reason is higher fuel &#8230; <a href="https://www.carriermanagement.com/news/2026/11/19/294273.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/Screenshot-2026-11-19-at-08-20-58-Thanksgiving-Travel-Expected-to-Dip-Slightly-Compared-to-Last-Year-–-AAA-Newsroom-620x369.png</thumbnail>	</item>
		<item>
		<title>How Is AI Being Used in Insurance Recruiting?</title>
		<link>https://www.carriermanagement.com/features/2026/11/19/294276.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Thu, 19 Nov 2026 15:16:47 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Leadership & Strategy]]></category>
		<category><![CDATA[Talent Management]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/?p=294276</guid>

							<description><![CDATA[I know this topic is top of mind for a lot of companies in the hope that technology can make it easier to find good talent more quickly. Job seekers are hopeful, too, because the vast amount of information online can be hard to wade through to find the perfect career. Since technology advances so &#8230; <a href="https://www.carriermanagement.com/features/2026/11/19/294276.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/how-is-ai-620x349.jpg</thumbnail>	</item>
		<item>
		<title>Grand Theft Auto VI Frenzy Highlights Digital Infrastructure Insurance Risks</title>
		<link>https://www.carriermanagement.com/news/2026/11/19/294267.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Thu, 19 Nov 2026 14:59:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[digital infrastructure insurance risks]]></category>
		<category><![CDATA[Grand Theft Auto video game]]></category>
		<category><![CDATA[insurance]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/11/19/294267.htm</guid>

							<description><![CDATA[Millions of gamers around the world have logged on for the launch of &#8220;Grand Theft Auto VI,&#8221; arguably the century&#8217;s most anticipated video game, offering a glimpse of the vast, interconnected digital infrastructure the global economy increasingly relies on. No major disruption is expected from the rollout. But the scale of demand around one of &#8230; <a href="https://www.carriermanagement.com/news/2026/11/19/294267.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/bigstock-Guy-With-Virtual-Reality-Heads-53565940-620x620.jpg</thumbnail>	</item>
	</channel>
</rss>
