<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carrier Management</title>
	<atom:link href="https://www.carriermanagement.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.carriermanagement.com/</link>
	<description>Critical Information for P/C Insurance Company Executives &#38; Directors</description>
	<lastBuildDate>Wed, 16 Sep 2026 14:51:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Zuckerberg Says AI Labs Have Enough Incentive to Build Safely</title>
		<link>https://www.carriermanagement.com/news/2026/09/16/291989.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Wed, 16 Sep 2026 14:51:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[AI regulations]]></category>
		<category><![CDATA[AI safety]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[rogue AI agents]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/09/16/291989.htm</guid>

							<description><![CDATA[Meta Platforms CEO Mark Zuckerberg said on Tuesday that competition and liability give AI companies enough reason to act individually on safety, appearing to break from calls by leaders of top AI firms for a coordinated slowdown in AI development. The comments underscore a split among industry executives and U.S. authorities over how to respond &#8230; <a href="https://www.carriermanagement.com/news/2026/09/16/291989.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/meta-logo-behind-woman-with-smartphone-450925921-bigstock-620x413.jpg</thumbnail>	</item>
		<item>
		<title>Amazon Suspends Use of 21 Air, Cargo Carrier Involved in Deadly Miami Runway Crash</title>
		<link>https://www.carriermanagement.com/news/2026/09/16/291985.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Wed, 16 Sep 2026 14:30:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Amazon cargo plane crash]]></category>
		<category><![CDATA[Amazon prime cargo jet crash]]></category>
		<category><![CDATA[NTSB]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/09/16/291985.htm</guid>

							<description><![CDATA[The cargo airline that flew the plane that ran off the end of a Miami runway over Labor Day weekend and killed five people lost one of its biggest customers when Amazon suspended its partnership with 21 Air, and it&#8217;s not yet clear if the company will lose more business while the crash is being &#8230; <a href="https://www.carriermanagement.com/news/2026/09/16/291985.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/AP26253826965255-620x413.jpg</thumbnail>	</item>
		<item>
		<title>WTW, Ivans Reports Signal More Commercial Rate Moderation</title>
		<link>https://www.carriermanagement.com/news/2026/09/16/291979.htm</link>
		                		<pubDate>Wed, 16 Sep 2026 12:10:14 +0000</pubDate>
				<category><![CDATA[Commercial Lines]]></category>
		<category><![CDATA[Industry News]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/09/16/291979.htm</guid>

							<description><![CDATA[U.S. commercial insurance rates increased 0.5% in the second quarter 2026, according to the latest WTW Commercial Lines Insurance Pricing Survey (CLIPS). &#8220;Commercial insurance pricing is continuing to move toward a more balanced market, with overall price increases moderating across many lines,&#8221; said Yi Jing, managing director, Insurance Consulting and Technology, WTW. &#8220;While there are &#8230; <a href="https://www.carriermanagement.com/news/2026/09/16/291979.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/bigstock-concept-for-audit-analysis-finance-forensics-206947645-6-620x413.jpg</thumbnail>	</item>
		<item>
		<title>Zurich US Names Wells as CEO</title>
		<link>https://www.carriermanagement.com/news/2026/09/16/291972.htm</link>
		                		<pubDate>Wed, 16 Sep 2026 12:06:35 +0000</pubDate>
				<category><![CDATA[Executives on the Move]]></category>
		<category><![CDATA[Industry News]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/09/16/291972.htm</guid>

							<description><![CDATA[Zurich U.S. has selected Alex Wells to serve as chief executive officer. He takes the helm from Sierra Signorelli, who stepped down. The promotion takes immediate effect but is still subject to customary approvals. Wells previously served as president of Zurich U.S. Middle Market, Programs, Captives and Direct Markets, which together comprise the largest business &#8230; <a href="https://www.carriermanagement.com/news/2026/09/16/291972.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/bigstock-ceo-with-office-keys-90999278-620x409.jpg</thumbnail>	</item>
		<item>
		<title>AI Data Center Boom Creates New Risks, Opportunities for Insurers</title>
		<link>https://www.carriermanagement.com/features/2026/09/16/291961.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Wed, 16 Sep 2026 06:50:46 +0000</pubDate>
				<category><![CDATA[Leadership & Strategy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aggregation risk]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[AXA XL]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[Marsh]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/?p=291961</guid>

							<description><![CDATA[The rapid expansion of artificial intelligence is creating a wave of data center construction and, along with it, unprecedented risks and opportunities for insurers. &#8220;This has certainly taken over the market from a conversation perspective, and it&#8217;s something that we&#8217;re working on day in and day out,&#8221; said Jon Tellekamp, chief underwriting officer for Construction &#8230; <a href="https://www.carriermanagement.com/features/2026/09/16/291961.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/AI-data-center-620x413.jpeg</thumbnail>	</item>
		<item>
		<title>OSHA Releases List of Top 10 Cited Workplace Hazards in 2026</title>
		<link>https://www.carriermanagement.com/news/2026/09/15/291957.htm</link>
		                		<pubDate>Tue, 15 Sep 2026 16:35:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[workers’ compensation]]></category>
		<category><![CDATA[workplace injuries]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/09/15/291957.htm</guid>

							<description><![CDATA[Following inspections of U.S. worksites where injuries were reported, the Occupational Safety and Health Administration (OSHA) has compiled a preliminary list of the top 10 most commonly cited workplace hazards for fiscal year 2026 (October 1, 2025, through August 31, 2026). They are: Fall Protection, 4041 Hazard Communication &#8211; 1961 Control of Hazardous Energy (lockout/tagout) &#8230; <a href="https://www.carriermanagement.com/news/2026/09/15/291957.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/injured-worker-768x512-1-620x413.jpg</thumbnail>	</item>
		<item>
		<title>New Vehicle Ownership Costs Hit $12,863 Annually: AAA</title>
		<link>https://www.carriermanagement.com/news/2026/09/15/291952.htm</link>
		                		<pubDate>Tue, 15 Sep 2026 15:35:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[AAA Your Driving Costs]]></category>
		<category><![CDATA[vehicle ownership costs]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/09/15/291952.htm</guid>

							<description><![CDATA[New analysis indicates the average annual cost to own and operate a new vehicle is $12,863, up from $11,577 a year ago, according to AAA estimates. Despite EVs and hybrids joining mainstream vehicle comparisons, fuel savings don&#8217;t offset higher ownership costs. The latest AAA Your Driving Costs (YDC) report indicates the figure reflects continued increases &#8230; <a href="https://www.carriermanagement.com/news/2026/09/15/291952.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/personal-auto-620x413.jpg</thumbnail>	</item>
		<item>
		<title>Accenture to Pay $25M to Settle U.S. Government Allegations Over DEI</title>
		<link>https://www.carriermanagement.com/news/2026/09/15/291949.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Tue, 15 Sep 2026 14:54:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accenture DEI settlement]]></category>
		<category><![CDATA[DEI controversery]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/09/15/291949.htm</guid>

							<description><![CDATA[IT consulting firm Accenture will pay $25 million to settle U.S. government allegations over diversity practices, which President Donald Trump&#8217;s administration has targeted in his second term in office. &#8220;Accenture shall pay to the United States $25,000,000, inclusive of civil penalties and interest on the Settlement Amount at a rate of 4% per annum from &#8230; <a href="https://www.carriermanagement.com/news/2026/09/15/291949.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/bigstock-Dei-Diversity-Equity-Inclus-431022545-620x409.jpg</thumbnail>	</item>
		<item>
		<title>Renoir Paintings Worth a Fortune Until Stolen</title>
		<link>https://www.carriermanagement.com/news/2026/09/15/291944.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Tue, 15 Sep 2026 14:43:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[art crime]]></category>
		<category><![CDATA[art theft]]></category>
		<category><![CDATA[stolen art value]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/09/15/291944.htm</guid>

							<description><![CDATA[Two Renoir paintings stolen from a small French museum have yet to be recovered but if the thieves are hoping to cash in on the artwork, they would be hard-pressed to find a buyer. Selling well-known, stolen art is impossible to do at an auction house or through other public channels without raising eyebrows. Even &#8230; <a href="https://www.carriermanagement.com/news/2026/09/15/291944.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/AP26251463707810-620x413.jpg</thumbnail>	</item>
		<item>
		<title>Federal Terrorism Insurance Backstop Prompted by 9/11 Still Waits for Reauthorization</title>
		<link>https://www.carriermanagement.com/news/2026/09/15/291935.htm</link>
		                					<dc:creator><![CDATA[Chad Hemenway]]></dc:creator>
							<pubDate>Tue, 15 Sep 2026 12:04:16 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[U.S.]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/09/15/291935.htm</guid>

							<description><![CDATA[Prior to September 2001, terrorism was covered by a standard commercial insurance policy. Either as a direct mention in the policy wording or by its omission, it was covered. But the attacks on 9/11 changed everything. Today, an insurance industry that looks much different than 25 years ago continues to try to urge federal lawmakers &#8230; <a href="https://www.carriermanagement.com/news/2026/09/15/291935.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/9.11-620x388.jpg</thumbnail>	</item>
	</channel>
</rss>
