<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carrier Management</title>
	<atom:link href="https://www.carriermanagement.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.carriermanagement.com/</link>
	<description>Critical Information for P/C Insurance Company Executives &#38; Directors</description>
	<lastBuildDate>Tue, 22 Sep 2026 22:26:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Resolve, Triage, and Enrich: What Makes the First Mile of Intake Work</title>
		<link>https://www.carriermanagement.com/features/2026/09/22/292166.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Tue, 22 Sep 2026 22:26:27 +0000</pubDate>
				<category><![CDATA[Commercial Lines]]></category>
		<category><![CDATA[Leadership & Strategy]]></category>
		<category><![CDATA[Underwriting & Pricing]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[underwriting]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/?p=292166</guid>

							<description><![CDATA[Insurance teams are continuously trying to reduce friction at intake. Prefill and enrichment are workhorses in that effort. Prefill populates fields, standardizes entries, and removes busywork that slows quoting and strains distribution relationships. Enrichment delivers insight and supports optimization. Entity Resolution Comes First Before a single field is populated, the workflow has to answer one &#8230; <a href="https://www.carriermanagement.com/features/2026/09/22/292166.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/AI-and-communication-1-620x413.jpeg</thumbnail>	</item>
		<item>
		<title>Electronic Tolling, Better Signage Could Have Prevented Deadly Ohio Toll Plaza Crash</title>
		<link>https://www.carriermanagement.com/news/2026/09/22/292155.htm</link>
		                		<pubDate>Tue, 22 Sep 2026 16:11:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[deadly Ohio toll plaza crash]]></category>
		<category><![CDATA[electronic tolling]]></category>
		<category><![CDATA[NTSB probe]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/09/22/292155.htm</guid>

							<description><![CDATA[A deadly crash at a toll plaza on Interstate 80 near Swanton, Ohio, in 2024 could have been avoided if the turnpike used fully electronic tolling and provided clearer information about toll payment options, according to findings by the National Transportation Safety Board. On August 15, 2024, a crash occured the Swanton Township Toll Plaza &#8230; <a href="https://www.carriermanagement.com/news/2026/09/22/292155.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/HWY24MH013-Image-620x430.png</thumbnail>	</item>
		<item>
		<title>Drivers Widely Overestimate Driving Ability Despite Engaging in Risky Habits: Survey</title>
		<link>https://www.carriermanagement.com/news/2026/09/22/292151.htm</link>
		                		<pubDate>Tue, 22 Sep 2026 15:19:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Arity safe driving habits survey]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[road safety]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/09/22/292151.htm</guid>

							<description><![CDATA[A large segment of of U.S. drivers (85%) reported they&#8217;re safer than average, despite admitting risky habits, according to a new Arity survey. The survey reveals a disconnect between what drivers know is risky and the behaviors they report, highlighting the value of understanding driving behavior over time, the mobility and analytics provider said. In &#8230; <a href="https://www.carriermanagement.com/news/2026/09/22/292151.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/michigan-car-insurance-620x413.jpg</thumbnail>	</item>
		<item>
		<title>Lawsuit Over Reese&#8217;s Halloween Pumpkins That Didn&#8217;t Resemble Packaging Dismissed</title>
		<link>https://www.carriermanagement.com/news/2026/09/22/292148.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Tue, 22 Sep 2026 14:50:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[class action]]></category>
		<category><![CDATA[Hershey injury lawsuit dismissed]]></category>
		<category><![CDATA[Hershey lawsuit dismissal]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/09/22/292148.htm</guid>

							<description><![CDATA[Hershey won the dismissal of a lawsuit claiming it let down consumers because its Halloween-themed Reese&#8217;s pumpkins lacked the decorative carved designs shown on the packaging. U.S. District Judge Melissa Damian in Miami said the two Florida residents leading the proposed class action lacked legal standing to claim they overpaid upon discovering that their peanut &#8230; <a href="https://www.carriermanagement.com/news/2026/09/22/292148.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/lawsuit-adobestock-620x413.jpeg</thumbnail>	</item>
		<item>
		<title>Lawsuit Alleges LA Dodgers Owner Mark Walter Failed to Disclose Federal Probe to Policyholders</title>
		<link>https://www.carriermanagement.com/news/2026/09/22/292144.htm</link>
		                		<pubDate>Tue, 22 Sep 2026 14:40:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[failure to disclose]]></category>
		<category><![CDATA[LA Dodgers owner sued]]></category>
		<category><![CDATA[Mark Walter sued]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/09/22/292144.htm</guid>

							<description><![CDATA[Los Angeles Dodgers owner Mark Walter and multiple insurance companies he owns have been sued, alleging they failed to disclose an ongoing federal probe to customers while directing policyholders&#8217; money into Walter&#8217;s other companies. The lawsuit lists Walter, Delaware Life Insurance Co., Clear Spring Life and Annuity, TWG Global Holdings and Walter&#8217;s Guggenheim Partners investment &#8230; <a href="https://www.carriermanagement.com/news/2026/09/22/292144.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/AP26261773526681-620x413.jpg</thumbnail>	</item>
		<item>
		<title>Humans Still Matter to Insurance Consumers, Says Big &#8216;I&#8217; Survey</title>
		<link>https://www.carriermanagement.com/news/2026/09/21/292110.htm</link>
		                					<dc:creator><![CDATA[Chad Hemenway]]></dc:creator>
							<pubDate>Tue, 22 Sep 2026 02:46:02 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Technology/Science]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/09/21/292110.htm</guid>

							<description><![CDATA[There is some good news, according to the Independent Insurance Agents &#38; Brokers of America, as the use of artificial intelligence proliferates across the industry: People still prefer people. A survey commissioned by the Big &#8220;I&#8221; found 87% of consumers said having a human insurance agent is important when making insurance decisions. A little more &#8230; <a href="https://www.carriermanagement.com/news/2026/09/21/292110.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/A-non-captive-insurance-agent-talking-to-his-clients-620x465.png</thumbnail>	</item>
		<item>
		<title>Philadelphia Men Sentenced in Large-Scale Cargo Theft of More than $1.5M</title>
		<link>https://www.carriermanagement.com/news/2026/09/21/292126.htm</link>
		                		<pubDate>Mon, 21 Sep 2026 16:14:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[cargo theft]]></category>
		<category><![CDATA[stolen goods]]></category>
		<category><![CDATA[theft]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/09/21/292126.htm</guid>

							<description><![CDATA[Frozen crab legs, freshly minted dimes, and televisions were just some of of the items targeted by Haneef Palmer, aka Lew, and his co-conspirators in the $1.5 million cargo theft, according to David Metcalf, of the U.S. Attorney&#8217;s Office, Eastern District of Pennsylvania. Last week, it was announced that Palmer was sentenced to 121 months &#8230; <a href="https://www.carriermanagement.com/news/2026/09/21/292126.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/LawMoneyGavel2.jpg</thumbnail>	</item>
		<item>
		<title>Tesla Faces Major California Trial for Alleged Bias Against Black Workers</title>
		<link>https://www.carriermanagement.com/news/2026/09/21/292121.htm</link>
		                		<pubDate>Mon, 21 Sep 2026 14:49:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Black workers racism]]></category>
		<category><![CDATA[Tesla race discrimination]]></category>
		<category><![CDATA[workplace discmination]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/09/21/292121.htm</guid>

							<description><![CDATA[A California agency&#8217;s lawsuit accusing Tesla of allowing rampant race discrimination at its flagship assembly plant is set to go to trial on Monday, one of a series of similar lawsuits being faced by the electric vehicle maker. Lawyers for Tesla and the California Civil Rights Department will square off in Oakland before state Superior &#8230; <a href="https://www.carriermanagement.com/news/2026/09/21/292121.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/bigstock-tesla-Indianapolis-Circa-October-436588952-620x413.jpg</thumbnail>	</item>
		<item>
		<title>Parents Awarded $40M After Uber Found Liable for Passenger Fatally Struck on Highway</title>
		<link>https://www.carriermanagement.com/news/2026/09/21/292118.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Mon, 21 Sep 2026 14:41:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Uber liable]]></category>
		<category><![CDATA[Uber sued]]></category>
		<category><![CDATA[vicarious liability]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/09/21/292118.htm</guid>

							<description><![CDATA[The parents of a 23-year-old woman who was fatally struck after her Uber driver pulled over along a southern California highway were awarded $40 million after an arbitrator found both Uber and the driver liable for her death. Carol Normandin and Ken Parker said Friday that they hope the amount will put a spotlight on &#8230; <a href="https://www.carriermanagement.com/news/2026/09/21/292118.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/uber-580x387.jpg</thumbnail>	</item>
		<item>
		<title>Building Trusted Insurance Brands: How Nationwide Delivers Tangible Value to Customers</title>
		<link>https://www.carriermanagement.com/features/2026/09/21/292104.htm</link>
		                					<dc:creator><![CDATA[Susanne Sclafane]]></dc:creator>
							<pubDate>Mon, 21 Sep 2026 12:18:32 +0000</pubDate>
				<category><![CDATA[Brand Management & Sales]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Leadership & Strategy]]></category>
		<category><![CDATA[The C-Suite]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/?p=292104</guid>

							<description><![CDATA[It&#8217;s something Martha Stewart has been &#8220;hinting&#8221; about since late July—a destination for homeowners that combines maintenance and warranty protection reminders, and maybe insurance information, all in one place to help prevent problems before they happen. &#8220;While the home is the largest financial asset for most people, it is often managed reactively, through unexpected costs &#8230; <a href="https://www.carriermanagement.com/features/2026/09/21/292104.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/AdobeStock_1726145574-620x338.jpeg</thumbnail>	</item>
	</channel>
</rss>
