<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carrier Management</title>
	<atom:link href="https://www.carriermanagement.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.carriermanagement.com/</link>
	<description>Critical Information for P/C Insurance Company Executives &#38; Directors</description>
	<lastBuildDate>Thu, 03 Sep 2026 02:14:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>AIG Executive Chair and Former CEO Zaffino Set to Exit for Palantir</title>
		<link>https://www.carriermanagement.com/news/2026/09/02/291625.htm</link>
		                					<dc:creator><![CDATA[Chad Hemenway]]></dc:creator>
							<pubDate>Wed, 02 Sep 2026 17:07:18 +0000</pubDate>
				<category><![CDATA[Executives on the Move]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The C-Suite]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Palantir Technologies]]></category>
		<category><![CDATA[people moves]]></category>
		<category><![CDATA[Peter Zaffino]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/09/02/291625.htm</guid>

							<description><![CDATA[AIG said early Wednesday that its former chief executive officer and current executive chair Peter Zaffino will be leaving the board effective Sept. 15 to join Palantir Technologies Inc. as global head of financial services. Zaffino had just transitioned to the position of executive chair on June 1. Prior to that, he had been AIG&#8217;s &#8230; <a href="https://www.carriermanagement.com/news/2026/09/02/291625.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/bigstock-Empty-Meeting-Room-With-Big-Co-421427396-620x413.jpg</thumbnail>	</item>
		<item>
		<title>Labor Day Travelers Face Higher Costs, Heavier Traffic: AAA</title>
		<link>https://www.carriermanagement.com/news/2026/09/02/291620.htm</link>
		                		<pubDate>Wed, 02 Sep 2026 15:40:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[labor Day driving safety]]></category>
		<category><![CDATA[Labor Day holiday travel]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/09/02/291620.htm</guid>

							<description><![CDATA[Labor Day travelers face heavier traffic, higher fuel, airfare, and hotel costs this year, according to AAA. Booking data shows strong demand for destinations across the U.S., Canada, and Europe. The Top Labor Day Travel Destinations for 2026: Top Domestic Destinations Seattle, WA Orlando, FL Boston, MA Denver, CO New York, NY Chicago, IL Anaheim/Los &#8230; <a href="https://www.carriermanagement.com/news/2026/09/02/291620.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/commercial-auto-1-620x415.jpg</thumbnail>	</item>
		<item>
		<title>Marsh Launches $10B Property Insurance Exchange Stratus</title>
		<link>https://www.carriermanagement.com/news/2026/09/02/291616.htm</link>
		                		<pubDate>Wed, 02 Sep 2026 15:04:10 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Marsh]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Stratus]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/09/02/291616.htm</guid>

							<description><![CDATA[Marsh announced the launch of Stratus on August 26, a property insurance exchange designed to address the complex operational risks of digital infrastructure projects including data centers and associated critical support systems. &#8220;As large digital infrastructure projects shift from construction to operation, the associated risks become larger and more complex, driven by multi-billion-dollar campuses, self-generating &#8230; <a href="https://www.carriermanagement.com/news/2026/09/02/291616.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/bigstock-business-startup-concept-as-rocket-launch-332129449-620x465.jpg</thumbnail>	</item>
		<item>
		<title>Blackout Risk Rises as Heat Wave Stresses Largest U.S. Electric Grids</title>
		<link>https://www.carriermanagement.com/news/2026/09/02/291613.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Wed, 02 Sep 2026 14:41:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[blackout risk]]></category>
		<category><![CDATA[heat wave]]></category>
		<category><![CDATA[power grids stressed]]></category>
		<category><![CDATA[power outage]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/09/02/291613.htm</guid>

							<description><![CDATA[The risk of power outages is expected to escalate across a broad swath of the United States on Wednesday as intense heat will test the capacity of electricity supplies serving millions of homes and businesses from the Midwest through the Mid-Atlantic. The U.S. Department of Energy warned of the potential for heightened blackout risks in &#8230; <a href="https://www.carriermanagement.com/news/2026/09/02/291613.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/energy-power-grid-620x413.jpg</thumbnail>	</item>
		<item>
		<title>Investigators Find Washington Chemical Tank Called Unfit for Service Before Deadly Failure</title>
		<link>https://www.carriermanagement.com/news/2026/09/02/291609.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Wed, 02 Sep 2026 14:25:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[chemical tank concerns]]></category>
		<category><![CDATA[Nippon Dynawave]]></category>
		<category><![CDATA[U.S. Chemical Safety Board]]></category>
		<category><![CDATA[Washington chemical tank failure]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/09/02/291609.htm</guid>

							<description><![CDATA[An inspection contractor found a chemical tank at a Washington state paper mill &#8220;not fit for continued service&#8221; 10 months before it failed in May, killing 11 in one of the deadliest U.S. workplace disasters in recent decades, according to a federal report released Friday. The U.S. Chemical Safety Board&#8217;s update about the May 26 &#8230; <a href="https://www.carriermanagement.com/news/2026/09/02/291609.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/AP26240421733109-620x394.jpg</thumbnail>	</item>
		<item>
		<title>Global Insured Catastrophe Losses Expected to Average $171 Billion Annually: Verisk</title>
		<link>https://www.carriermanagement.com/news/2026/09/02/291600.htm</link>
		                					<dc:creator><![CDATA[L.S. Howard]]></dc:creator>
							<pubDate>Wed, 02 Sep 2026 12:06:33 +0000</pubDate>
				<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/09/02/291600.htm</guid>

							<description><![CDATA[The insurance industry should be prepared to withstand $171 billion in insured catastrophe losses, on average in a given year, up $19 billion from a year ago, according to Verisk. In its highest annual estimate reported to date, the data analytics and technology provider said the industry&#8217;s loss benchmark increased despite the fact that the &#8230; <a href="https://www.carriermanagement.com/news/2026/09/02/291600.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/tornado-damages-house-in-wisconsin-AP-620x413.jpg</thumbnail>	</item>
		<item>
		<title>Over $1M in Stolen Goods Recovered by CHP During Organized Retail Crime Crackdown</title>
		<link>https://www.carriermanagement.com/news/2026/09/01/291594.htm</link>
		                		<pubDate>Tue, 01 Sep 2026 13:27:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[CHP. organized retail crime ring]]></category>
		<category><![CDATA[retail crime]]></category>
		<category><![CDATA[theft]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/09/01/291594.htm</guid>

							<description><![CDATA[Participation in a recent National Organized Retail Crime Blitz helped the California Highway Patrol recover $1.05 million in stolen goods. From August 1-9, the CHP Organized Retail Crime Task Force (ORCTF) saturated communities and led coordinated enforcement operations at several businesses, shopping centers and retail stores statewide, apprehending suspects involved in organized retail theft. Officers &#8230; <a href="https://www.carriermanagement.com/news/2026/09/01/291594.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/handcuffs-620x413.jpeg</thumbnail>	</item>
		<item>
		<title>Steep Declines in Child Restraint Use Prompt AAA Safety Reminder</title>
		<link>https://www.carriermanagement.com/news/2026/09/01/291591.htm</link>
		                		<pubDate>Tue, 01 Sep 2026 13:02:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[booster seat]]></category>
		<category><![CDATA[child restraints]]></category>
		<category><![CDATA[child safety]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/09/01/291591.htm</guid>

							<description><![CDATA[New analysis of nationwide crash data finds that child safety seat and booster seat use declines sharply with age, starting when kids are just 3 years old, according to AAA. Between 2020 and 2024, 78% of 3-year-olds injured in car crashes were riding in a child safety seat or booster seat. By age 6, however, &#8230; <a href="https://www.carriermanagement.com/news/2026/09/01/291591.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/20251213_EX60_MEDIA_044-620x465.jpeg</thumbnail>	</item>
		<item>
		<title>LaGuardia Air Traffic Controllers Left an Hour Early Before Deadly Crash</title>
		<link>https://www.carriermanagement.com/news/2026/09/01/291587.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Tue, 01 Sep 2026 12:44:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Air Canada crash]]></category>
		<category><![CDATA[early shove]]></category>
		<category><![CDATA[NTSB]]></category>
		<category><![CDATA[timecard fraud]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/09/01/291587.htm</guid>

							<description><![CDATA[Two air traffic controllers could be fired for leaving the tower at New York&#8217;s LaGuardia Airport about an hour early on the night that an Air Canada jet smashed into a fire truck crossing the runway, killing both pilots, according to a government official familiar with the investigation. The official was not authorized to publicly &#8230; <a href="https://www.carriermanagement.com/news/2026/09/01/291587.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/AP26240711046075-620x413.jpg</thumbnail>	</item>
		<item>
		<title>AI-Driven Cyber Risk Is Top Concern for Global Financial Stability, Watchdog Says</title>
		<link>https://www.carriermanagement.com/news/2026/09/01/291581.htm</link>
		                					<dc:creator><![CDATA[]]></dc:creator>
							<pubDate>Tue, 01 Sep 2026 12:15:29 +0000</pubDate>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[cyber risk]]></category>
		<category><![CDATA[Financial Stability Board]]></category>
		<guid isPermaLink="false">https://www.carriermanagement.com/news/2026/09/01/291581.htm</guid>

							<description><![CDATA[Financial Stability Board Chair Andrew Bailey said on Monday that the impact of AI on cyber risk was the most immediate concern for the global financial system, saying the technology could change the speed, scale and economics of an attack. The FSB is a global watchdog that seeks to identify and manage risks in financial &#8230; <a href="https://www.carriermanagement.com/news/2026/09/01/291581.htm">Continued</a>]]></description>
				
		
		<thumbnail>https://www.carriermanagement.com/assets/bigstock-risk-management-concept-620x465.jpg</thumbnail>	</item>
	</channel>
</rss>
